| Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
|---|---|---|---|---|---|---|---|---|---|
![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 0.7 | 0 | 1.2 | 4 | 5.9 | |
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 0.3 | 0.2 | 0.6 | 4.5 | 5.6 | |
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 0.4 | 0 | 0.6 | 4.5 | 5.5 | |
| 4 | ![]() |
AAN149 | ![]() |
Josep ●●●●● | 0.3 | 0 | 0.9 | 4 | 5.2 |
| 5 | ![]() |
AAN109 | ![]() |
Jose ●●●●● | 0 | 0 | 0 | 4.5 | 4.5 |
| 6 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 0 | 0 | 0 | 4 | 4 |
| 7 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 0 | 0 | 0 | 4 | 4 |
| 8 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 0.4 | 0 | 0 | 3.5 | 3.9 |
| 9 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 0.2 | 0 | 0 | 3.5 | 3.7 |
| 10 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
| 11 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
| 12 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 0.4 | 0 | 0 | 3 | 3.4 |
| 13 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 0 | 0 | 0 | 3 | 3 |
| 14 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 0 | 0 | 0 | 3 | 3 |
| 15 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 0 | 0 | 0 | 2.5 | 2.5 |
| 16 | ![]() |
AAN112 | ![]() |
Vicente ●●●● | 0 | 0 | 0 | 2 | 2 |
| 17 | ![]() |
AAN138 | ![]() |
Javier ●●●●●●● | 0.1 | 0 | 0 | 0.5 | 0.6 |
| 18 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● ●●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
| 19 | ![]() |
AAN113 | ![]() |
Jordi ●●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
| 20 | AAN111 | ![]() |
Víctor ●●●●● ●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 | |
![]() |
AAN123 | ![]() |
Joseph ●●●●●● | 0 | 0 | 0 | 0 | 0 |