| Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
|---|---|---|---|---|---|---|---|---|---|
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 43.6 | 33.8 | 59.4 | 7 | 143.8 | |
![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 25.6 | 10.6 | 35.4 | 6 | 77.6 | |
![]() |
AAN149 | ![]() |
Josep ●●●●● | 21.6 | 5.2 | 27.3 | 5.5 | 59.6 | |
| 4 | ![]() |
AAN203 | ![]() |
David ●●●●●●● ●●●●●●● | 32.4 | 0.6 | 20.1 | 4 | 57.1 |
| 5 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 23.2 | 10.8 | 11.4 | 4 | 49.4 |
| 6 | ![]() |
AAN104 | ![]() |
Jose ●●●●● ●●●●●● ●●●●● | 24 | 0 | 11.7 | 3 | 38.7 |
| 7 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 13.4 | 0 | 0 | 3 | 16.4 |
| 8 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 7.4 | 0 | 0 | 3.5 | 10.9 |
| 9 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 5.6 | 0 | 0 | 4 | 9.6 |
| 10 | ![]() |
AAN113 | ![]() |
Jordi ●●●●●●●● | 2.2 | 0 | 4.2 | 1 | 7.4 |
| 11 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 0.7 | 0 | 0 | 4 | 4.7 |
| 12 | ![]() |
AAN109 | ![]() |
Jose ●●●●● | 0 | 0 | 0 | 4.5 | 4.5 |
| 13 | ![]() |
AAN112 | ![]() |
Vicente ●●●● | 1.9 | 0 | 0 | 2 | 3.9 |
| 14 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
| 15 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 0.4 | 0 | 0 | 3 | 3.4 |
| 16 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 0.2 | 0 | 0 | 3 | 3.2 |
| 17 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 0 | 0 | 0 | 2.5 | 2.5 |
| 18 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● ●●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
![]() |
AAN121 | ![]() |
Adri ●●●●●●●● ●●●● | 0 | 0 | 0 | 0 | 0 |