Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
AAN149 | ![]() |
Josep ●●●●● | 17.1 | 7.6 | 24.9 | 5.5 | 55.1 | |
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 11.5 | 1 | 31.5 | 5.5 | 49.5 | |
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 11.1 | 5.2 | 25.5 | 6.5 | 48.3 | |
4 | ![]() |
AAN109 | ![]() |
Jose ●●●●● | 17.9 | 17.8 | 3 | 5 | 43.7 |
5 | ![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 10.2 | 0.2 | 25.2 | 6 | 41.6 |
6 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 8.3 | 2.8 | 11.7 | 4 | 26.8 |
7 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 2.5 | 0.2 | 6.9 | 3 | 12.6 |
8 | ![]() |
AAN112 | ![]() |
Vicente ●●●● | 2.4 | 0 | 6.9 | 2.5 | 11.8 |
9 | ![]() |
AAN106 | ![]() |
Arturo ●●●● | 3.5 | 5.4 | 0 | 1.5 | 10.4 |
10 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 5.4 | 0 | 0 | 2 | 7.4 |
11 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 2.9 | 0 | 0 | 3.5 | 6.4 |
12 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 2.5 | 0 | 0 | 3.5 | 6 |
13 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 1.9 | 0 | 0 | 4 | 5.9 |
14 | ![]() |
AAN113 | ![]() |
Jordi ●●●●●●●● | 1.2 | 0 | 3.6 | 0.5 | 5.3 |
15 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 1.6 | 0 | 0 | 3 | 4.6 |
16 | ![]() |
AAN105 | ![]() |
Nicolás ●●●●●●● | 2.6 | 0.2 | 1.2 | 0.5 | 4.5 |
17 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 0 | 0 | 0 | 4 | 4 |
18 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 1 | 0 | 0 | 3 | 4 |
19 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
20 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● ●●●●●●●● | 2 | 0 | 0 | 0.5 | 2.5 |
21 | ![]() |
AAN104 | ![]() |
Lucas ●●●●●●●● | 0.2 | 0 | 0 | 1 | 1.2 |
![]() |
AAN110 | ![]() |
Fernando ●●●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
AAN114 | ![]() |
Iker ●●●●● | 0 | 0 | 0 | 0 | 0 |