| Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
|---|---|---|---|---|---|---|---|---|---|
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 4.8 | 1.4 | 9 | 5.5 | 20.7 | |
![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 5.4 | 0.6 | 8.1 | 4.5 | 18.6 | |
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 4.7 | 2.2 | 5.7 | 4.5 | 17.1 | |
| 4 | ![]() |
AAN149 | ![]() |
Josep ●●●●● | 3 | 0.4 | 7.5 | 4.5 | 15.4 |
| 5 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 3.5 | 3 | 0 | 3.5 | 10 |
| 6 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 4.9 | 0 | 0 | 3 | 7.9 |
| 7 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 0.7 | 0 | 0 | 4 | 4.7 |
| 8 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 1.1 | 0 | 0 | 3.5 | 4.6 |
| 9 | ![]() |
AAN109 | ![]() |
Jose ●●●●● | 0 | 0 | 0 | 4.5 | 4.5 |
| 10 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 0 | 0 | 0 | 4 | 4 |
| 11 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
| 12 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
| 13 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 0.1 | 0 | 0 | 3 | 3.1 |
| 14 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 0 | 0 | 0 | 3 | 3 |
| 15 | ![]() |
AAN203 | ![]() |
David ●●●●●●● ●●●●●●● | 2.1 | 0.4 | 0 | 0.5 | 3 |
| 16 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 0 | 0 | 0 | 2.5 | 2.5 |
| 17 | ![]() |
AAN112 | ![]() |
Vicente ●●●● | 0.3 | 0 | 0 | 2 | 2.3 |
| 18 | ![]() |
AAN138 | ![]() |
Javier ●●●●●●● | 0.5 | 0 | 0 | 0.5 | 1 |
| 19 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● ●●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
| 20 | ![]() |
AAN113 | ![]() |
Jordi ●●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
| 21 | AAN111 | ![]() |
Víctor ●●●●● ●●●●●●● | 0 | 0 | 0 | 0.5 | 0.5 | |
![]() |
AAN202 | ![]() |
Xisco ●●●●●●●●● | 0 | 0 | 0 | 0 | 0 |