Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
AAN118 | ![]() |
Alberto ●●●●●●● | 25.2 | 8.6 | 23.4 | 7 | 64.2 | |
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 19.7 | 15.4 | 18 | 6.5 | 59.6 | |
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 13.7 | 1.2 | 33.9 | 7 | 55.8 | |
4 | ![]() |
AAN109 | ![]() |
Jose ●●●●● | 14.9 | 26.4 | 4.2 | 5.5 | 51 |
5 | ![]() |
AAN149 | ![]() |
Josep ●●●●● | 10.1 | 1.6 | 27.3 | 6 | 45 |
6 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 9.1 | 2.2 | 21.9 | 2.5 | 35.7 |
7 | ![]() |
AAN203 | ![]() |
Alejandro ●●●●● | 8.1 | 0 | 18.6 | 5.5 | 32.2 |
8 | ![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 9.4 | 0 | 16.2 | 5 | 30.6 |
9 | ![]() |
AAN110 | ![]() |
Felip ●●●●●● | 4.1 | 0 | 2.4 | 5 | 11.5 |
10 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 6.5 | 0.8 | 0 | 2 | 9.3 |
11 | ![]() |
AAN114 | ![]() |
Carlos ●●●●●●●●● | 7.9 | 0 | 0.6 | 0.5 | 9 |
12 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 4.6 | 0.4 | 0 | 3 | 8 |
13 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 3.1 | 0 | 1.5 | 3 | 7.6 |
14 | ![]() |
AAN122 | ![]() |
Joaquín ●●●●●●● | 5.6 | 0 | 0 | 0.5 | 6.1 |
15 | ![]() |
AAN105 | ![]() |
Arturo ●●●●● | 1.4 | 1.4 | 0 | 3 | 5.8 |
16 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 4.2 | 0 | 0 | 1.5 | 5.7 |
17 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 1.4 | 0.2 | 0 | 4 | 5.6 |
18 | ![]() |
AAN138 | ![]() |
Javier ●●●●●●● | 2.1 | 0 | 0 | 3 | 5.1 |
19 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 0.9 | 0 | 0 | 4 | 4.9 |
20 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0.3 | 0 | 0.9 | 3.5 | 4.7 |
21 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 0.5 | 0 | 0 | 3.5 | 4 |
22 | ![]() |
AAN102 | ![]() |
Guzmán ●●●●●● | 0.7 | 0 | 0 | 3 | 3.7 |
23 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● | 1.7 | 0 | 0 | 2 | 3.7 |
24 | ![]() |
AAN120 | ![]() |
Fabian ●●●●●●●● | 1.6 | 0 | 0 | 2 | 3.6 |
25 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 2.5 | 0 | 0 | 1 | 3.5 |
26 | ![]() |
AAN115 | ![]() |
Juan ●●●●●●● | 2 | 0 | 0 | 0.5 | 2.5 |
27 | ![]() |
AAN111 | ![]() |
Ivan ●●●●●●●●●● | 0.5 | 0.6 | 0 | 0.5 | 1.6 |
28 | ![]() |
AAN113 | ![]() |
Juan ●●●●●● ●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
![]() |
AAN133 | ![]() |
Gines ●●●●●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
AAN134 | ![]() |
José ●●●●●● ●●●●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
AAN104 | ![]() |
Yvan ●●●●●● | 0 | 0 | 0 | 0 | 0 |