Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
AAN109 | ![]() |
Jose ●●●●● | 60.7 | 85.2 | 37.5 | 8.5 | 191.9 | |
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 57.1 | 53.2 | 57.6 | 13.5 | 181.4 | |
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 46 | 2.4 | 74.7 | 12 | 135.1 | |
4 | ![]() |
AAN118 | ![]() |
Alberto ●●●●●●● | 43.4 | 24.4 | 34.8 | 11 | 113.6 |
5 | ![]() |
AAN149 | ![]() |
Josep ●●●●● | 27 | 9.8 | 48 | 11.5 | 96.3 |
6 | ![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 23 | 0.6 | 50.1 | 10.5 | 84.2 |
7 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 25.4 | 9.4 | 19.2 | 4.5 | 58.5 |
8 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 16.3 | 11.6 | 27 | 3 | 57.9 |
9 | ![]() |
AAN203 | ![]() |
Alejandro ●●●●● | 17.5 | 0 | 25.8 | 6 | 49.3 |
10 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 17.3 | 1.6 | 4.2 | 2 | 25.1 |
11 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 19.5 | 0 | 0.3 | 3 | 22.8 |
12 | AAN102 | ![]() |
Jose ●●●● ●●●●●● | 4.5 | 0.2 | 12.3 | 1.5 | 18.5 | |
13 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 7.1 | 0 | 1.5 | 3 | 11.6 |
14 | ![]() |
AAN110 | ![]() |
Felip ●●●●●● | 4.1 | 0 | 2.4 | 5 | 11.5 |
15 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 7.4 | 0 | 0 | 4 | 11.4 |
16 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 6.2 | 0 | 0 | 3.5 | 9.7 |
17 | ![]() |
AAN120 | ![]() |
Fabian ●●●●●●●● | 6.1 | 0 | 0 | 2.5 | 8.6 |
18 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 6.1 | 0 | 0 | 1 | 7.1 |
19 | ![]() |
AAN111 | ![]() |
Ivan ●●●●●●●●●● | 2.9 | 0.8 | 2.1 | 0.5 | 6.3 |
20 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● ●●●●●●●●● | 0.6 | 0 | 1.2 | 4 | 5.8 |
21 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 1.4 | 0.2 | 0 | 4 | 5.6 |
22 | ![]() |
AAN138 | ![]() |
Javier ●●●●●●● | 2.4 | 0 | 0 | 3 | 5.4 |
23 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0.3 | 0 | 0.9 | 3.5 | 4.7 |
24 | ![]() |
AAN104 | ![]() |
Andrés ●●●●● ●● ●●●● | 0.9 | 1.4 | 0 | 0.5 | 2.8 |
25 | ![]() |
AAN113 | ![]() |
Juan ●●●●●● ●●●●● | 0 | 0 | 0 | 0.5 | 0.5 |
![]() |
AAN106 | ![]() |
ROBERT ● ●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
AAN112 | ![]() |
Vicente ●●●● ●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
AAN114 | ![]() |
Martín ●●●●●●● | 0 | 0 | 0 | 0 | 0 |