Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
---|---|---|---|---|---|---|---|---|---|
![]() |
AAN109 | ![]() |
Jose ●●●●● | 28.4 | 47.4 | 2.2 | 5 | 83 | |
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 36.8 | 14.8 | 12.8 | 13 | 77.4 | |
![]() |
AAN118 | ![]() |
Alberto ●●●●●●● | 36.6 | 12.4 | 4.1 | 9.5 | 62.6 | |
4 | ![]() |
AAN110 | ![]() |
Felip ●●●●●● | 27.7 | 3.6 | 11 | 9.5 | 51.8 |
5 | ![]() |
AAN173 | ![]() |
José ●●●●●●●● | 25 | 3.2 | 10.6 | 8 | 46.8 |
6 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 14.8 | 13.8 | 6.4 | 8 | 43 |
7 | ![]() |
AAN203 | ![]() |
Alejandro ●●●●● | 22.2 | 3.8 | 8.3 | 8 | 42.3 |
8 | ![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 15.8 | 0.2 | 11.5 | 9 | 36.5 |
9 | ![]() |
AAN149 | ![]() |
Josep ●●●●● | 11.6 | 8.2 | 4 | 8.5 | 32.3 |
10 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● | 14.1 | 1 | 9.2 | 4 | 28.3 |
11 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 9.1 | 4.6 | 1.2 | 2 | 16.9 |
12 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 11.6 | 0 | 0 | 3.5 | 15.1 |
13 | ![]() |
AAN111 | ![]() |
Patricio ●● ●●●●● | 6.3 | 1.6 | 5 | 2 | 14.9 |
14 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 11.4 | 0.6 | 0 | 2.5 | 14.5 |
15 | ![]() |
AAN114 | ![]() |
Jesus ●●●●●●●●● | 7.8 | 3 | 2.6 | 1 | 14.4 |
16 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 7.7 | 1.4 | 1.8 | 2 | 12.9 |
17 | ![]() |
AAN105 | ![]() |
Arturo ●●●●● | 5.7 | 2.8 | 0.8 | 2.5 | 11.8 |
18 | ![]() |
AAN126 | ![]() |
Luis ●●●●●●● | 4.5 | 0 | 3.4 | 3.5 | 11.4 |
19 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 8.7 | 0.6 | 0 | 1 | 10.3 |
20 | ![]() |
AAN121 | ![]() |
Hector ●●●●●● | 5.2 | 4.2 | 0.3 | 0.5 | 10.2 |
21 | ![]() |
AAN130 | ![]() |
Jose ●●●● ●●●●●●● | 7.7 | 0 | 0 | 2 | 9.7 |
22 | ![]() |
AAN115 | ![]() |
Iván ●●●●●●●●● | 3.8 | 4.8 | 0 | 0.5 | 9.1 |
23 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 4 | 0 | 0 | 4 | 8 |
24 | ![]() |
AAN138 | ![]() |
Javier ●●●●●●● | 2 | 0 | 0 | 3 | 5 |
25 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0.9 | 0 | 0.5 | 3.5 | 4.9 |
26 | ![]() |
AAN102 | ![]() |
Guzmán ●●●●●● | 1.4 | 0 | 0 | 3 | 4.4 |
27 | ![]() |
AAN120 | ![]() |
Fabian ●●●●●●●● | 2 | 0 | 0 | 1.5 | 3.5 |
28 | ![]() |
AAN104 | ![]() |
Antonio ●●●●●●● ●●●●●● | 1.4 | 0 | 0.2 | 0.5 | 2.1 |
29 | ![]() |
AAN113 | ![]() |
Juan ●●●●●● ●●●●● | 0.2 | 0 | 0 | 0.5 | 0.7 |
30 | ![]() |
AAN106 | ![]() |
Bonifacio ●●●●●●● | 0.1 | 0 | 0 | 0.5 | 0.6 |
![]() |
AAN112 | ![]() |
Marc ●●●●●●●● | 0 | 0 | 0 | 0 | 0 | |
![]() |
AAN116 | ![]() |
Juan ●●●●●● ●●●●●● | 0 | 0 | 0 | 0 | 0 |