| Position | Callsign | Name | Points Reports |
Points Regular |
Points Tour |
Points Rewards |
Points Total |
||
|---|---|---|---|---|---|---|---|---|---|
![]() |
AAN127 | ![]() |
Luis ●●●●●● | 28.1 | 16.6 | 52.2 | 8 | 104.9 | |
![]() |
AAN173 | ![]() |
José ●●●●●●●● | 31 | 2.8 | 57.9 | 7.5 | 99.2 | |
![]() |
AAN149 | ![]() |
Josep ●●●●● | 29.1 | 14.2 | 42.6 | 6.5 | 92.4 | |
| 4 | ![]() |
AAN191 | ![]() |
Rubén ●●●●●●● | 18.9 | 1.6 | 44.1 | 7 | 71.6 |
| 5 | ![]() |
AAN109 | ![]() |
Jose ●●●●● | 17.9 | 17.8 | 3 | 5 | 43.7 |
| 6 | ![]() |
AAN107 | ![]() |
Javier ●●●●●● | 19.9 | 5.6 | 11.7 | 4 | 41.2 |
| 7 | ![]() |
AAN103 | ![]() |
Joaquín ●●●●●●●● | 21.2 | 0 | 0 | 3 | 24.2 |
| 8 | ![]() |
AAN113 | ![]() |
Jordi ●●●●●●●● | 3.9 | 0 | 11.7 | 0.5 | 16.1 |
| 9 | ![]() |
AAN112 | ![]() |
Vicente ●●●● | 3.9 | 0 | 9.3 | 2.5 | 15.7 |
| 10 | ![]() |
AAN182 | ![]() |
Luis ●●●●●●● | 2.5 | 0.2 | 6.9 | 3 | 12.6 |
| 11 | ![]() |
AAN132 | ![]() |
Fernando ●●●●●●●●● | 8.2 | 0 | 0 | 3.5 | 11.7 |
| 12 | ![]() |
AAN131 | ![]() |
Paulo ●●●●● ●●●●●●● | 5.5 | 0 | 0 | 4 | 9.5 |
| 13 | ![]() |
AAN108 | ![]() |
Pablo ●●●●●●●● | 2.5 | 0 | 0 | 3.5 | 6 |
| 14 | ![]() |
AAN129 | ![]() |
Sergio ●●●●●●●● | 2 | 0 | 0 | 3 | 5 |
| 15 | ![]() |
AAN128 | ![]() |
Miguel ●●●●● | 1.6 | 0 | 0 | 3 | 4.6 |
| 16 | ![]() |
AAN101 | ![]() |
Luis ●●●●●●●●● | 0 | 0 | 0 | 4 | 4 |
| 17 | ![]() |
AAN117 | ![]() |
Alvaro ●●●●● | 0 | 0 | 0 | 3.5 | 3.5 |
| 18 | ![]() |
AAN166 | ![]() |
Oscar ●●●●●●●● ●●●●●●●● | 3 | 0 | 0 | 0.5 | 3.5 |
| 19 | ![]() |
AAN111 | ![]() |
Víctor ●●●●● ●●●●●●● | 0.5 | 0.4 | 0 | 0.5 | 1.4 |
![]() |
AAN123 | ![]() |
Joseph ●●●●●● | 0 | 0 | 0 | 0 | 0 |